SUMMARY OF TREATED WATERS, WASTE STREAMS, AND LIQUID
Clean Water Without Chemicals
The Electrocoagulation Water Treatment System
| Contaminant Removed |
Source of Water |
PPM Before Treatment |
PPM After Treatment |
| Arsenic | Mining Chemical Mfg. |
52 900 |
.005 .125 |
| Barium | Battery Mfg. | 30 | <0.50 |
| Calicum | Boiler | 1,230 | 6.000 |
| Chrome | Manufacturing Plating |
46 900 |
.040 <.003 |
| Copper | Battery | 90 | <.003 |
| Gold | Mining Plating |
4 6 |
N/D N/D |
| Iron | Wells | 106 | N/D |
| Lead | Battery Mfg. | 90 | <.005 |
| Magnesium | Mining | 65 | <.003 |
| Manganese | Manufacturing | 3 | 2.000 |
| Mercury | Cosmtics Plant | 12,000 | N/D |
| Nickel | Plating | 43 | .300 |
| Selenuim | Mining | 1 | .060 |
| Silicon | Manufacturing | 52 | N/D |
| Silver | Mining | 5 | .030 |
| Sulfer | Crude Oil | 5,000 | N/D |
| Tin | Plating Manufacturing |
50 43 |
.080 .006 |
| Zinc | Land Fill Leachate Plating |
40 86 |
.020 .008 |
| Source of Water | PPM Before Treatment |
PPM After Treatment |
| Chlorinated Hydrocarbons Land Fill Leachate | 340 | 13.00 |
| Cyanide, Total | 62 | 0.06 |
| Oily Cooling Waters | 1,500 | 38.00 |
| Food, Oils & Water | 25,000 | 4.00 |
| Animal Fats | 5,700 | 90.00 |
| Rendering | 4,200 | 54.00 |
| Cooking Fats | 18,000 | 86.00 |
| Nitrates | 500 | 54.00 |
| Fabric Dyes | 180,00 | 4.00 |
| Paracresol Methyl Ether | 1,000 | 41.00 |
| Methyl Dihal | 2,200 | 36.00 |
| BOD's Chicken Processing | 1,000 | 248.00 |
| BOD's Tanker Wash Out | 96,000 | 150 |
| Oil & Grease (Chicken) | 1,300 | 2.50 |
Refinery Discharge Waters:
|
80,000 127,000 30,000 |
<5.0 <3.0 <5.0 |
Copyright © 2010 All rights reserved.